waterproof mini gps tracker 4G GPRS GPS Vehicle Tracking Device S3
$12.00
GPS Tracker GT02D is a mini gps vehicle tracking device with internal GPS/GSM antenna, and 140mAh internal battery as a optional choose. It is designed for fleet, vehicle manufacturers and 4S shops and individual users. What’s more, it is works in taxis and motorcycles as well.
Ships from local warehouse – free shipping available (not applicable to all regions)
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Description of waterproof mini gps tracker 4G GPRS GPS Vehicle Tracking Device GT02D
GPS Tracker GT02D is a mini gps vehicle tracking device with internal GPS/GSM antenna and 140mAh internal battery as a optional choose. It is designed for fleet, vehicle manufacturers and 4S shops and individual users. What’s more, it is works in taxis and motorcycles as well.
Functions of waterproof mini gps tracker 4G GPRS GPS Vehicle Tracking Device GT02D
1. ACC detection
2. Remote Fuel/ACC Cut off (optional)
3. Power Off Alert
4. Over Speed Alert
5. Vibration Alert
6. Movement Alert
7. Illegal Engine ON Alert
Specifications of waterproof mini gps tracker 4G GPRS GPS Vehicle Tracking Device GT02D
Item | Functions | Y | N | Description | |
Electricity
Character |
Power supply | ● | Backup Battery | ||
Work Voltage | ● | DC 9V – 95V | |||
Work Current | ● | 12V/ average 40mA | |||
Sleep Current | ● | 12V/ lower than 10mA | |||
Internal Battery | ● | 140mAh (3.7V Polymer battery)Optional | |||
Environment
Character |
Work Temp | ● | -20℃ – 75℃ | ||
Storage Temp | ● | -30℃ – 80℃ | |||
Work Humidity | ● | 10%-85% RH non-condensing | |||
Communication
Character |
Module Brand/Chip Model | ● | QUECTEL EC20 | ||
Frequency Bands | ● | LTE/4G | LTE-FDD:B1/B3/B5/B8 | ||
LTE-TDD:B34/B38/B39/B40/B41 | |||||
3G | WCDMA :B1/B8 | ||||
TD-SCDMA:B34/B39 | |||||
EVDO/CDMA: BC0 | |||||
GSM/EDGE/2G | B3/B8 | ||||
SIM card | ● | Standard SIM card | |||
Antenna | ● | Built-in antenna | |||
Antenna spec | ● | PIFA antenna | |||
GPS/BD
Location Character |
Module Brand/Chip Model | ● | ZKMicroAT6558D | ||
Location mode | ● | BDS+GPS | |||
Cold Start | ● | Average 32S | |||
Hot Start | ● | Average 1S | |||
Sensitivity (tracking) | ● | -162 dBm | |||
Antenna | ● | Built-in antenna | |||
Antenna spec | ● | 25mm * 25mm * 4mm | |||
GPS frequency bands | ● | L1: 1575.42±1.023MHz | |||
BDS frequency bands | ● | B1: 1561.098±2.046MHz | |||
Satellite channel | ● | 50 | |||
Location accuracy | ● | <10m(1σ) | |||
Timing accuracy | ● | <30ns(1σ) | |||
Speed measurement accuracy | ● | <0.1m/s(1σ) | |||
Max Acceleration | ● | 4g | |||
Max Speed | ● | 515m/s | |||
Max height | ● | 18000m | |||
ACC detection input | ● | ACC detection 1 channel | |||
232 serial port | ● | 232 serial port 1 channel | |||
External port | ACC detection input | ● | |||
Shape | Device Dimension | ● | 90.6mm * 57mm * 20mm | ||
PCBA Dimension | ● | 85mm * 35mm * 7.6mm(including antenna heigth:11mm) | |||
Housing Material | ● | ABS plastic | |||
IP Grade | ● | IP67 | |||
Unit weight | ● | 68g |
Additional information
Color | Black |
---|---|
Power Supply | Backup Battery |
Work Current | 12V/ Average 40mA |
Sleep Current | 12V/ Lower Than 10mA |
Internal Battery | 140mAh (3.7 Polymer Battery) Optional |
Work Temperature | -20℃ – 75℃ |
Storage Temperature | -30℃ – 80℃ |
Work Humidity | 10%-85% RH non-condensing |
Frequency Bands | LTE/4G: LTE-FDD:B1/B3/B5/B8 |
SIM card | Standard SIM card |
Antenna | Built-in antenna |
Antenna Specification | PIFA antenna |
Reviews
There are no reviews yet.