wireless long standby gps tracking device solar gps container tracker S7
$85.00
Wireless long standby gps tracking device solar gps container tracker S7 is a solar-powered gps tracking device designed for outdoor with a built-in 20,000mAh industrial-grade battery. What’s more, IP68 waterproof housing and monocrystalline silicon solar panel is not only desinged for fishing vessels, asset management but also for other outdoor places where external power sources are unavailable.
Ships from local warehouse – free shipping available (not applicable to all regions)
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Wireless long standby gps tracking device solar gps container tracker s7
Wireless long standby gps tracking device solar gps container tracker S7 is a solar-powered gps tracking device designed for outdoor with a built-in 20,000mAh industrial-grade battery. What’s more, IP68 waterproof housing and monocrystalline silicon solar panel is not only desinged for fishing vessels, asset management but also for other outdoor places where external power are unavailable.
Features of wireless long standby gps tracking device solar gps container tracker S7
1. IP68 waterproof and monocrystalline silicon sola panel
2. built-in 20,000mAh industrial-grade battery
3. 4G/5G GPS/Beidou tracking
4. Built-in light sensor and accelerometers, tamper-proof pins and SOS button.
5. GEO-fence alert, tamper alert, vibration alert, SOS alert and capsizing alerts for assets.
Specifications of wireless long standby gps tracking device solar gps container tracker S7
Item | Functions | Y | N | Description | |
Electricity
Character |
Power supply | ● | Backup Battery and Solar Panel | ||
Work Voltage | ● | DC 4 – 6V | |||
Work Current | ● | <100mA | |||
Sleep Current | ● | <3mA | |||
Internal Battery | ● | Separate solar 8W power supply and built-in 20000mAH polymer lithium battery | |||
Waterproof | ● | IP68 | |||
Environment
Character |
Work Temp | ● | -20℃ – 85℃ | ||
Storage Temp | ● | -40℃ – 85℃ | |||
Work Humidity | ● | 10%-85% RH non-condensing | |||
Frequency Bands | ● | 4G | LTE-FDD:B1/B3/B5/B8 | ||
LTE-TDD:B34/B38/B39/B40/B41 | |||||
5G | 5G NR NSA:n41/n78/n7 | ||||
5G NR SA:n1/n28/n41/n77/n78/n79 | |||||
LTE-FDD:B1/B3/B5/B8 | |||||
LTE-TDD:B34/B38/B39/B40/B41 | |||||
WCDMA:B1/B5/B8 | |||||
SIM card | ● | Standard SIM card | |||
Antenna | ● | Built-in antenna | |||
Solar Panel | ● | 132*75*2mm, monocrystalline silicon, 6V/1.5A | |||
Shape | Device Dimension | ● | 245mm * 125mm * 41mm | ||
Solar Panel Dimension | ● | 132mm * 75mm * 2mm | |||
Housing Material | ● | ABS plastic | |||
IP Grade | ● | IP68 | |||
Unit weight | ● | 500g |
Functions of wireless long standby gps tracking device solar gps container tracker S7
Timing Positioning | ● | Timing positioning (Smart upload location information) | |
Disassembly Alarm | ● | Inbuilt light sensor and tamper ejector on the device cover, in addition, device will upload alarm to platform when somebody open or disassemble the shell. | |
SOS Alarm | ● | When we press the SOS button for more than 5 seconds, device will upload an SOS alert to online tracking platform. | |
Low Battery Alarm | ● | trigger low battery alarm when backup battery power is less than 20%. | |
blind spot data filler input | ● | Device will save location data according to timing return (when the car is on fire), however, the data will uploaded to online tracking platform when GPRS signal is back (max. 1500pcs). | |
Capsize Alarm | ● | When the device inclination angle exceeds 70º, meanwhile, it will trigger capsize alert. | |
Remote Restart | ● | Usually used when communication ok but other not work, user send restart instruction on platform and the device will restart with mileage statistics cleared. |
Additional information
Dimensions | 10 × 7 × 5 cm |
---|---|
GPS Tracker S7 Dimension | 245*125*41mm |
GPS Tracker S7 Solar Panel Dimension | 132*75*2mm |
GPS Tracker S7 Housing Material | ABS Plastic |
GPS Tracker S7 Unit Weight | 500g |
GPS Tracker S7 Power Supply | Backup Battery & Solar Panel |
Reviews
There are no reviews yet.