mini gps tracker 4G GT02D
$12.00
Mini GPS Tracker for Vehicles with internal antenna & backup battery. Real-time tracking & anti-theft alerts. Protect your car, fleet, and assets with reliable, covert monitoring.
Ships from local warehouse – free shipping available (not applicable to all regions)
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Mini GPS Tracker GT02D is a mini gps vehicle tracking device with internal GPS/GSM antenna and 140mAh internal battery as a optional choose. It is designed for fleet, vehicle manufacturers and 4S shops and individual users. What’s more, it is works in taxis and motorcycles as well.

Functions of waterproof mini gps tracker 4G GPRS GPS Vehicle Tracking Device GT02D
1. ACC detection
2. Remote Fuel/ACC Cut off (optional)
3. Power Off Alert
4. Over Speed Alert
5. Vibration Alert
6. Movement Alert
7. Illegal Engine ON Alert
Specifications of waterproof mini gps tracker 4G GPRS GPS Vehicle Tracking Device GT02D
| Item | Functions | Y | N | Description | |
| Electricity Character | Power supply | ● | Backup Battery | ||
| Work Voltage | ● | DC 9V – 95V | |||
| Work Current | ● | 12V/ average 40mA | |||
| Sleep Current | ● | 12V/ lower than 10mA | |||
| Internal Battery | ● | 140mAh (3.7V Polymer battery)Optional | |||
| Environment Character | Work Temp | ● | -20℃ – 75℃ | ||
| Storage Temp | ● | -30℃ – 80℃ | |||
| Work Humidity | ● | 10%-85% RH non-condensing | |||
| Communication Character | Module Brand/Chip Model | ● | QUECTEL EC20 | ||
| Frequency Bands | ● | LTE/4G | LTE-FDD:B1/B3/B5/B8 | ||
| LTE-TDD:B34/B38/B39/B40/B41 | |||||
| 3G | WCDMA :B1/B8 | ||||
| TD-SCDMA:B34/B39 | |||||
| EVDO/CDMA: BC0 | |||||
| GSM/EDGE/2G | B3/B8 | ||||
| SIM card | ● | Standard SIM card | |||
| Antenna | ● | Built-in antenna | |||
| Antenna spec | ● | PIFA antenna | |||
| GPS/BD Location Character | Module Brand/Chip Model | ● | ZKMicroAT6558D | ||
| Location mode | ● | BDS+GPS | |||
| Cold Start | ● | Average 32S | |||
| Hot Start | ● | Average 1S | |||
| Sensitivity (tracking) | ● | -162 dBm | |||
| Antenna | ● | Built-in antenna | |||
| Antenna spec | ● | 25mm * 25mm * 4mm | |||
| GPS frequency bands | ● | L1: 1575.42±1.023MHz | |||
| BDS frequency bands | ● | B1: 1561.098±2.046MHz | |||
| Satellite channel | ● | 50 | |||
| Location accuracy | ● | <10m(1σ) | |||
| Timing accuracy | ● | <30ns(1σ) | |||
| Speed measurement accuracy | ● | <0.1m/s(1σ) | |||
| Max Acceleration | ● | 4g | |||
| Max Speed | ● | 515m/s | |||
| Max height | ● | 18000m | |||
| ACC detection input | ● | ACC detection 1 channel | |||
| 232 serial port | ● | 232 serial port 1 channel | |||
| External port | ACC detection input | ● | |||
| Shape | Device Dimension | ● | 90.6mm * 57mm * 20mm | ||
| PCBA Dimension | ● | 85mm * 35mm * 7.6mm(including antenna heigth:11mm) | |||
| Housing Material | ● | ABS plastic | |||
| IP Grade | ● | IP67 | |||
| Unit weight | ● | 68g | |||
Features of waterproof mini gps tracker 4G GPRS GPS Vehicle Tracking Device GT02D
- All-in-one design
Forget about external antennas. The Quectrix mini gps tracker GT02D features a fully internal gps and gsm antenna. Tiny size is easy for install and hidden in your car, truck or motorcycle.
- Long standby backup battery for continuous tracking
What happens if your vehicle power is cut? With our tracker, you’s still covered. The built-in long standby backup battery automatically kicks in. So that location alerts and update can be continuing. This feature provides peace of mind and offer all around protection to your vehicle.
- Real-time location tracking
Quectrix mini gps tracking device GT02D deivers pinpoint, real-time location data directly to your smartphone and computer. That is to say, you can monitor your vehicle’s movements, routes and stops anytime, anywhere.
- Real-time alerts & GEO-Fence
Take control of your security with real-time alert and GEO-fence setting. GEO-fence is a cutom virtual boundaries which is set on the digital map. So that you will receive alert SMS or app notifications when the alert is triggered.
- Easy to use
Insert a SIM card, power the device and you’re ready to go. What’s more, with online tracking platform, you can check and manage your vehicle or fleet easily with your mobilephone or computer.
Who Is This For?
The Quectrix gps tracker is the ideal security solution for:
- 
Car Owners & Parents: Monitor your teen’s driving habits and keep your family vehicle safe. 
- 
Fleet Managers: Optimize routes, monitor driver behavior, and improve operational efficiency. 
- 
Logistics & Delivery Companies: Ensure cargo security and provide accurate ETAs. 
- 
Rental Companies & Lenders: Protect your assets and prevent theft. 
- 
Anyone who values the security of their vehicle. 
Additional information
| Color | Black | 
|---|---|
| Power Supply | Backup Battery | 
| Work Current | 12V/ Average 40mA | 
| Sleep Current | 12V/ Lower Than 10mA | 
| Internal Battery | 140mAh (3.7 Polymer Battery) Optional | 
| Work Temperature | -20℃ – 75℃ | 
| Storage Temperature | -30℃ – 80℃ | 
| Work Humidity | 10%-85% RH non-condensing | 
| Frequency Bands | LTE/4G: LTE-FDD:B1/B3/B5/B8 | 
| SIM card | Standard SIM card | 
| Antenna | Built-in antenna | 
| Antenna Specification | PIFA antenna | 

 Speed Limiter GPS Tracking digital tachograph GV100S
Speed Limiter GPS Tracking digital tachograph GV100S						













Reviews
There are no reviews yet.